<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Climbing Blog</title>
	<atom:link href="http://www.rockclimbblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockclimbblog.com</link>
	<description>Advice and tips on improving your climbing</description>
	<lastBuildDate>Tue, 11 Dec 2012 14:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Power Endurance Training for Climbing</title>
		<link>http://www.rockclimbblog.com/climbing-training/power-endurance-training-climbing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-endurance-training-climbing</link>
		<comments>http://www.rockclimbblog.com/climbing-training/power-endurance-training-climbing/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[campus board]]></category>
		<category><![CDATA[finger board]]></category>
		<category><![CDATA[power endurance]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=150</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-training/" title="View all posts in Climbing Training" rel="category tag">Climbing Training</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/campus-board/" rel="tag">campus board</a>, <a href="http://www.rockclimbblog.com/tag/finger-board/" rel="tag">finger board</a>, <a href="http://www.rockclimbblog.com/tag/power-endurance/" rel="tag">power endurance</a>, <a href="http://www.rockclimbblog.com/tag/training/" rel="tag">training</a></p>Hi, Had the opportunity to film a few videos showing different techniques for improving your power endurance, with support from Metolius. The first one is based around the use of a campus board, except with your feet on the board &#8230; <a href="http://www.rockclimbblog.com/climbing-training/power-endurance-training-climbing/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-training/power-endurance-training-climbing/' title='Power Endurance Training for Climbing '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Had the opportunity to film a few videos showing different techniques for improving your power endurance, with support from Metolius. The first one is based around the use of a campus board, except with your feet on the board at the back. The other three all use finger boards, which is great is you have limited space (one with feet on and the other two without).</p>
<p>The first two are shown below. By using your feet to reduce the weight on your arms, allows you to hang on for much longer, generating a much bigger burn. I get the best results from the one based around a campus board.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/VGgUyWqNVEE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ONMdSa1MhzM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The remaining two ,shown below, have all your body weight on your arms. As a result the load is greater on your arms and fingers, leading to improvements in your finger strength. The small amount of time between the sets, ultimately leads to improvements in your power endurance as well, but not to the extent of the feet on work.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/zqtfuPUMXZM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/T2Fy9LxF2_U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-training%2Fpower-endurance-training-climbing%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-training/power-endurance-training-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sling Training</title>
		<link>http://www.rockclimbblog.com/climbing-training/sling-training-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sling-training-3</link>
		<comments>http://www.rockclimbblog.com/climbing-training/sling-training-3/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 09:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Injuries]]></category>
		<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[golfers elbow]]></category>
		<category><![CDATA[sling training]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=146</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-injuries/" title="View all posts in Climbing Injuries" rel="category tag">Climbing Injuries</a>, <a href="http://www.rockclimbblog.com/category/climbing-training/" title="View all posts in Climbing Training" rel="category tag">Climbing Training</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/golfers-elbow/" rel="tag">golfers elbow</a>, <a href="http://www.rockclimbblog.com/tag/sling-training/" rel="tag">sling training</a></p>Hi, After getting hit by the dreaded golfers elbow I have managed to develop a really nice sling training program, with the help of Jungle Sports, that is still allowing me to train. The great thing about slings is that &#8230; <a href="http://www.rockclimbblog.com/climbing-training/sling-training-3/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-training/sling-training-3/' title='Sling Training'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>After getting hit by the dreaded golfers elbow I have managed to develop a really nice sling training program, with the help of Jungle Sports, that is still allowing me to train. The great thing about slings is that you can suspend your wrists in loops to take the strain off your finger flexors and elbow. The end result is an improving elbow and much improved upper body and core strength.</p>
<p>I have created a video below showing my current program. I have been picked up on my form on a few of the exercises by Jungle Sport. The idea is to keep your core locked at all time when doing the exercises. This not only makes you work harder, but it gives you much better all round body control for climbing. I have been doing the exercises for 6 weeks now and have noticed a considerable difference in my muscle mass around my abdominal and shoulder area.</p>
<p>I did three sets of each, with 10 reps or maximum depending on the exercise. I also threw in some shoulder presses and wrist extensions.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/h6gmW76IiOc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-training%2Fsling-training-3%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-training/sling-training-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbers Golfers Elbow</title>
		<link>http://www.rockclimbblog.com/climbing-injuries/climbers-golfers-elbow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climbers-golfers-elbow</link>
		<comments>http://www.rockclimbblog.com/climbing-injuries/climbers-golfers-elbow/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Injuries]]></category>
		<category><![CDATA[forearm tightness]]></category>
		<category><![CDATA[golfers elbow]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[sling training]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=139</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-injuries/" title="View all posts in Climbing Injuries" rel="category tag">Climbing Injuries</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/forearm-tightness/" rel="tag">forearm tightness</a>, <a href="http://www.rockclimbblog.com/tag/golfers-elbow/" rel="tag">golfers elbow</a>, <a href="http://www.rockclimbblog.com/tag/injuries/" rel="tag">injuries</a>, <a href="http://www.rockclimbblog.com/tag/massage/" rel="tag">massage</a>, <a href="http://www.rockclimbblog.com/tag/sling-training/" rel="tag">sling training</a></p>Hi, With the rubbish weather we have had this year, rather than easing off my training to focus on routes, I have found myself extending my training period a lot longer than normal. As a result I seem to have &#8230; <a href="http://www.rockclimbblog.com/climbing-injuries/climbers-golfers-elbow/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-injuries/climbers-golfers-elbow/' title='Climbers Golfers Elbow'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>With the rubbish weather we have had this year, rather than easing off my training to focus on routes, I have found myself extending my training period a lot longer than normal. As a result I seem to have picked up golfers elbow <img src='http://www.rockclimbblog.com/wp-includes/images/smilies/icon_sad.gif' alt="icon sad Climbers Golfers Elbow" class='wp-smiley' title="Climbers Golfers Elbow" /> </p>
<p>I have a history of ulna nerve problems with my elbow, coming from my neck. Normally I keep climbing while I have my neck treated. This time it wasn&#8217;t getting better. It took a while before I released I had an overuse injury, that I had still been training on, rather than I problem I could normally work through.</p>
<p>I was diagnosed with overtight finger flexors, which had put strain on the inside of my elbow. At this stage it was still a fairly minor problem that with massage may have cleared up. I was advised by the physio to start a regime of eccentric exercises to help strengthen the tendon. The idea is that the eccentric reduces the load on the strained flexors and focuses on the tendon itself. After a few days a minor problem had turned into a problem where I couldn&#8217;t turn a door handle! I was told to still continue and that it was normal for it to get worse before it settles. Well it didn&#8217;t settle and I soon stopped any climbing!!</p>
<div id="attachment_140" class="wp-caption alignleft" style="width: 189px"><a href="http://www.rockclimbblog.com/wp-content/uploads/2012/09/Forearm.jpg"><img class="size-medium wp-image-140 " title="Image showing site of pain and cause" src="http://www.rockclimbblog.com/wp-content/uploads/2012/09/Forearm-179x300.jpg" alt="Forearm 179x300 Climbers Golfers Elbow" width="179" height="300" /></a><p class="wp-caption-text">Image showing site of pain and cause</p></div>
<p>After a few conversations with Osteopaths, they have a very different opinion on the use of eccentrics. Their thoughts were that eccentrics will only increase the tightness in the flexors and inflame the tendon more and that they shouldn&#8217;t be used until the cause of the condition has been treated (the tight flexors). This is certainly what happened to me. During the two weeks of eccentrics my flexors got tighter and the elbow more inflamed.</p>
<p>So what I am doing now? I&#8217;ve stopped climbing for at least 4 weeks (or doing trad). I have changed my training to exercises to ones where I don&#8217;t grip. So I am using this as a opportunity to get much stronger shoulders, wrist extensors, back, chest and core. I can do any push exercise such as pressups, shoulder press, dips etc. I can also do any exercise using slings, because the weight is taken off my finger flexors onto my wrists, by the slings themselves. This allows me to do all sorts of excellent strength work, including front levers, iron cross (slings on forearms), inverted rows, superman, unstable pressups etc. All training is done with a golfers elbow strap to reduce to strain on the injured elbow.</p>
<p>To rehabilitate the injury I am doing daily massage on the flexors (very deep), icing (3 times day) and ultrasound. The end result is that I have improved significantly within the last few weeks, with a few days of it getting worse after I tried deadlifts! I am will also be reviewing an Armaid from the US in a few weeks, which should help as well.</p>
<p>So the moral of the story is with an overuse injury be careful doing a rehab exercise that puts additional load on tissue that is already traumatised and sensitive from the original problem. Also if you are injured use it as an opportunity to develop other areas of your climbing, which in my case is my main weak area, my upper body strength.</p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-injuries%2Fclimbers-golfers-elbow%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-injuries/climbers-golfers-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing and being over 40</title>
		<link>http://www.rockclimbblog.com/climbing-training/climbing-40/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climbing-40</link>
		<comments>http://www.rockclimbblog.com/climbing-training/climbing-40/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 12:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=136</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-training/" title="View all posts in Climbing Training" rel="category tag">Climbing Training</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/training/" rel="tag">training</a></p>Hi, I keep seeing stories about climbing and being over 30. Please have a thought for us that are on the wrong side of 40! Fortunately there are climbers in their 50&#8242;s leading 9a, which makes me feel a lot &#8230; <a href="http://www.rockclimbblog.com/climbing-training/climbing-40/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-training/climbing-40/' title='Climbing and being over 40'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I keep seeing stories about climbing and being over 30. Please have a thought for us that are on the wrong side of 40! Fortunately there are climbers in their 50&#8242;s leading 9a, which makes me feel a lot better.</p>
<p>Here&#8217;s my experiences of being a 40+ climber:</p>
<ul>
<li>Any muscle imbalances you had 20 years ago are now loads worse! To stop injuries occurring as a result make sure you train your wrist extensors, shoulder rotator cuff, lower traps and core. I&#8217;ve found training all my antagonist muscles and core with slings has helped me train harder.</li>
<li>Weight doesn&#8217;t fall off you anymore! I used to eat what I wanted and was always 10.5 stone. My normal body weight is now 11.5 stone and have to watch everything I eat and do loads of cardio (intervals) to get my weight down to around 10.5 stone. Obviously the lack of food also makes me really grumpy!</li>
<li>Your fingers feel really creaky, especially in the morning, when crimping a lot and when using a keyboard. I try and overcome this with lots of stretching of the fingers and finger/forearm massage daily.</li>
<li>You lose a lot of flexibility. I now have to stretch my hips and legs daily, to try and overcome this.</li>
<li>Your back hurts and has a habit of pulling in the morning when you put your socks on! Do lots of core conditioning to give your back a good basis for your training and get a foam roll to get yourself out of your hunchback posture.</li>
<li>You have a lot less time available for climbing. As a result I spend more time focusing on short high quality training sessions, tailored towards specific route goals I may have.</li>
</ul>
<p>Ok, so it sounds as things are heavily stacked against me! On a positive note I now know how to train a lot better and don&#8217;t just ignore any signs of over training. As a result I&#8217;m in better shape than I was when I was 20. The only problem is that getting into that shape involves so many more sacrifices than when I was younger. May be with all this wet weather I should just enjoy chocolate and cakes until things dry out <img src='http://www.rockclimbblog.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Climbing and being over 40" class='wp-smiley' title="Climbing and being over 40" /> </p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-training%2Fclimbing-40%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-training/climbing-40/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Deadhanging for Finger Strength</title>
		<link>http://www.rockclimbblog.com/climbing-training/deadhanging-finger-strength/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadhanging-finger-strength</link>
		<comments>http://www.rockclimbblog.com/climbing-training/deadhanging-finger-strength/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[deadhangs]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[finger board]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=131</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-training/" title="View all posts in Climbing Training" rel="category tag">Climbing Training</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/deadhangs/" rel="tag">deadhangs</a>, <a href="http://www.rockclimbblog.com/tag/finger/" rel="tag">finger</a>, <a href="http://www.rockclimbblog.com/tag/finger-board/" rel="tag">finger board</a>, <a href="http://www.rockclimbblog.com/tag/strength/" rel="tag">strength</a></p>Hi, A month ago I had a go on a crimpy bouldery 8b route. Found I had made an error on my training over the winter! To avoid a finger injury I have done very little crimp training over the &#8230; <a href="http://www.rockclimbblog.com/climbing-training/deadhanging-finger-strength/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-training/deadhanging-finger-strength/' title='Deadhanging for Finger Strength'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>A month ago I had a go on a crimpy bouldery 8b route. Found I had made an error on my training over the winter! To avoid a finger injury I have done very little crimp training over the last few years. This showed up really badly on the route as I found I couldn&#8217;t do any of the moves. I went home with my tail between my legs confused and rather frustrated!</p>
<p>So even though I had actually done a lot of finger work on a bouldering wall, open handed training contributes very little towards crimp strength. I didn&#8217;t really notice this last year as the routes (8a+) I did, didn&#8217;t require the same level of crimp strength as the 8b I tried.</p>
<p>So the plan was to do a 4 week block of training on a finger board, focusing on my crimp strength. The finger board (Metolius Simulator 3D) I used was kindly supplied by Beyond Hope the UK suppliers of Metolius products.The training was all based around a series of weighted 10 second hangs using the smallest 4 finger hold on the board. I did this using an open hand and crimp grip (4 sets of each with a 2 min rest between sets). Each session was then followed by an hour of bouldering and an hour of slings.</p>
<div id="attachment_132" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.rockclimbblog.com/wp-content/uploads/2012/07/IMAG0594.jpg"><img class="size-medium wp-image-132" title="Metolius Simulator 3D" src="http://www.rockclimbblog.com/wp-content/uploads/2012/07/IMAG0594-300x179.jpg" alt="IMAG0594 300x179 Deadhanging for Finger Strength" width="300" height="179" /></a><p class="wp-caption-text">Metolius Simulator 3D Finger Board</p></div>
<p>The initial weight for crimp was 12.5kg and open hand 22.5kg. This clearly shows up a huge gap in my different finger strength levels. At the end of the 4 weeks I had added an additional 5 kg onto each hang. I then stopped the training as my finger flexors felt blasted.</p>
<p>So yesterday was the moment of truth. Even though I hadn&#8217;t been on the route since my first try and many of the footholds were wet, would I be any better&#8230;&#8230;&#8230;1 hour later, 11 of the 12 moves done!</p>
<p>So the moral of the story is that even though the crimped position is riskier than open hand, if you don&#8217;t train it you will get shut down on crimpy routes. However for me I feel that it works best when I do a relatively short period of training effort (4 weeks) as I make gains quickly, but also get sore finger quickly as well. As a way of doing this deadhanging certainly works!</p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-training%2Fdeadhanging-finger-strength%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-training/deadhanging-finger-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing and being a Vegetarian</title>
		<link>http://www.rockclimbblog.com/climbing-training/climbing-vegetarian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climbing-vegetarian</link>
		<comments>http://www.rockclimbblog.com/climbing-training/climbing-vegetarian/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=129</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-training/" title="View all posts in Climbing Training" rel="category tag">Climbing Training</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/training/" rel="tag">training</a>, <a href="http://www.rockclimbblog.com/tag/vegetarian/" rel="tag">vegetarian</a></p>Hi, Just had a recent question about how I deal with being a vegetarian and a climber. How do I manage to get sufficiently high enough protein to build muscle and get stronger. When I first started climbing I didn&#8217;t &#8230; <a href="http://www.rockclimbblog.com/climbing-training/climbing-vegetarian/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-training/climbing-vegetarian/' title='Climbing and being a Vegetarian'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Just had a recent question about how I deal with being a vegetarian and a climber. How do I manage to get sufficiently high enough protein to build muscle and get stronger.</p>
<p>When I first started climbing I didn&#8217;t think about taking any kind of protein supplements and just got on with it. I did find that although I could make excellent gains in finger strength putting on muscle mass was very difficult. This is made even worse by the fact that I am a classic ectomorph, which makes it even harder. As a result I could crimp my way up routes with very small holds, so long as it wasn&#8217;t to steep.</p>
<p>Since returning to climbing in the last few years I have started to take protein supplements every day after training and sometimes at breakfast. The end result has been half a stone of extra muscle mass, a better recovery and a much better performance on steep routes. However the extra weight has dented my finger strength, which fortunately has been compensated for by the extra strength and power I have gained.</p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-training%2Fclimbing-vegetarian%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-training/climbing-vegetarian/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sling Training</title>
		<link>http://www.rockclimbblog.com/climbing-training/sling-training-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sling-training-2</link>
		<comments>http://www.rockclimbblog.com/climbing-training/sling-training-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[sling training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=125</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-training/" title="View all posts in Climbing Training" rel="category tag">Climbing Training</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/sling-training/" rel="tag">sling training</a>, <a href="http://www.rockclimbblog.com/tag/training/" rel="tag">training</a></p>Hi, Its now been four weeks of sling training. The results have been impressive with a good increase in my core strength and ability to move my feet on steep ground. Check out this article for more details. http://rockclimbinguk.co.uk/sling-training-for-climbing-update/ &#160;<table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-training/sling-training-2/' title='Sling Training'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Its now been four weeks of sling training. The results have been impressive with a good increase in my core strength and ability to move my feet on steep ground.</p>
<p>Check out this article for more details.</p>
<p><a href="http://rockclimbinguk.co.uk/sling-training-for-climbing-update/" target="_blank">http://rockclimbinguk.co.uk/sling-training-for-climbing-update/</a></p>
<p>&nbsp;</p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-training%2Fsling-training-2%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-training/sling-training-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sling Training</title>
		<link>http://www.rockclimbblog.com/climbing-training/sling-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sling-training</link>
		<comments>http://www.rockclimbblog.com/climbing-training/sling-training/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[sling training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=119</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rockclimbblog.com/category/climbing-training/" title="View all posts in Climbing Training" rel="category tag">Climbing Training</a></p><p>Tags: <a href="http://www.rockclimbblog.com/tag/climbing-training-2/" rel="tag">climbing training</a>, <a href="http://www.rockclimbblog.com/tag/sling-training/" rel="tag">sling training</a>, <a href="http://www.rockclimbblog.com/tag/training/" rel="tag">training</a></p>Hi, Since I interviewed Magnus Midtbo, I have been contacted by one of his sponsors Jungle Sports, the sling training specialists. As a result they have sent me some sling training kit and a similar exercise program to Magnus! Check &#8230; <a href="http://www.rockclimbblog.com/climbing-training/sling-training/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.rockclimbblog.com/climbing-training/sling-training/' title='Sling Training'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Since I interviewed Magnus Midtbo, I have been contacted by one of his sponsors Jungle Sports, the sling training specialists. As a result they have sent me some sling training kit and a similar exercise program to Magnus! Check out the video below:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/MSRzyIgSjkA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m really excited about including within my program as my general upper body strength is rubbish. I&#8217;ve had two sessions so far and its a lot harder than it looks! After the first one my core was still sore after 3 days!</p>
<p>With this being my peak training month I have been doing two days on and one day off. Having spoken to the Norwegian Climbing Coach he recommended that I do them on my rest day as they work the muscles in a very different way!</p>
<p>I am using the kit from Jungle Sports. I have been really impressed with the overall quality of the kit. The fact that your hands are in slings rather than gripping plastic handles, works much better for the exercises and reduces the strain on my already tired forearms.</p>
<p>The plan is to keep working hard for the next three weeks and return to a bouldering area in Spain to see if my overall strength has improved. I&#8217;ve written a review of the product for the website <a href="http://rockclimbinguk.co.uk/sling-training-for-climbing-improvement/">Rock Climbing UK</a> and will run an update after my trip to Spain to see if it has helped my climbing.</p>
<p>&nbsp;</p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.rockclimbblog.com%2Fclimbing-training%2Fsling-training%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rockclimbblog.com/climbing-training/sling-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climbing Training Articles</title>
		<link>http://www.rockclimbblog.com/climbing-training/climbing-training-articles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climbing-training-articles</link>
		<comments>http://www.rockclimbblog.com/climbing-training/climbing-training-articles/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rockclimbblog.com/?p=116</guid>
